USAU Masters 2026 Peak Shorty Shorts
$45.00 USD
$45.00 USD
Unit price
/
per
Shorty Shorts Size Chart
| Shorter Length (inches) | XS | S | M | L | XL | 2XL |
| Waist Elastic (full measure) | 25 | 27 | 29 | 31 | 33 | 35 |
| Hips (full measure at widest point of shorts) | 39 | 42 | 44 | 46 | 49 | 51 |
| Length (outside seam) | 10.25 | 11.25 | 12.25 | 13.25 | 14.25 | 15.25 |
| Inseam | 3 | 3.25 | 4.25 | 5.25 | 5.75 | 6.5 |
| Standard Length (inches) | XS | S | M | L | XL | 2XL |
| Waist (full measure) | 25 | 27 | 29 | 31 | 33 | 35 |
| Hips (full measure at widest point of shorts) | 39 | 42 | 44 | 46 | 49 | 51 |
| Length (outside seam) | 13.25 | 14.25 | 15.25 | 16.25 | 17.25 | 18.25 |
| Inseam | 5.75 | 6.5 | 7.5 | 8 | 8.75 | 9.75 |

Close
Shipping By:
Week of September 5th
Shorty Shorts have a classic track-style cut for maximum comfort and full range of motion.
- Sublimated
- Available in two lengths: Standard and Shorter (3" shorter in length than the Standard)
- Microfibre fabric: Smooth | Lightweight (120gsm) | Stretchy | Water-repellant | Anti-bacterial treatment.
This product is custom-made for you; please review the product’s size chart carefully before ordering, and note that no changes can be made after your order is submitted. All sales are final, and exchange/return requests will not be accepted on custom products.
Invalid password
Enter