Sarasota Sunset Sleeveless Jersey
$55.00 USD
$55.00 USD
Unit price
/
per
Classic Sleeveless Sleeve Size Chart
| Relaxed (inches) | XS | S | M | L | XL | 2XL | 3XL | 4XL |
| Chest (half measure) | 19.75 | 20.75 | 21.75 | 22.75 | 23.75 | 24.75 | 25.75 | 26.75 |
| Body | 27.25 | 28.25 | 29.25 | 30.25 | 31.25 | 32.25 | 33.25 | 34.25 |
| Fitted (inches) | XS | S | M | L | XL | 2XL | 3XL | 4XL |
| Chest (half measure) | 16.75 | 17.75 | 18.75 | 19.75 | 20.75 | 22.25 | 23.75 | 25.25 |
| Body | 24.5 | 25.5 | 26.5 | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 |
| Relaxed - TALL (inches) | XS | S | M | L | XL | 2XL | 3XL | 4XL |
| Chest (half measure) | 19.75 | 20.75 | 21.75 | 22.75 | 23.75 | 24.75 | 25.75 | 26.75 |
| Body | 29.25 | 30.25 | 31.25 | 32.25 | 33.25 | 34.25 | 35.25 | 36.25 |
| Fitted - TALL (inches) | XS | S | M | L | XL | 2XL | 3XL | 4XL |
| Chest (half measure) | 16.75 | 17.75 | 18.75 | 19.75 | 20.75 | 22.25 | 23.75 | 25.25 |
| Body | 26.5 | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 | 32.5 | 33.5 |
| Relaxed - SHORT (inches) | XS | S | M | L | XL | 2XL | 3XL | 4XL |
| Chest (half measure) | 19.75 | 20.75 | 21.75 | 22.75 | 23.75 | 24.75 | 25.75 | 26.75 |
| Body | 25.25 | 26.25 | 27.25 | 28.25 | 29.25 | 30.25 | 31.25 | 32.25 |
| Fitted - SHORT (inches) | XS | S | M | L | XL | 2XL | 3XL | 4XL |
| Chest (half measure) | 16.75 | 17.75 | 18.75 | 19.75 | 20.75 | 22.25 | 23.75 | 25.25 |
| Body | 22.5 | 23.5 | 24.5 | 25.5 | 26.5 | 27.5 | 28.5 | 29.5 |
Close
Shipping By:
5-6 weeks from order date.
Classic sleeveless performance jersey.
- Fully sublimated
- Gender-free fit
- Recycled FlexLight fabric: Soft | Lightweight (125gsm) | Moisture-wicking | Anti-bacterial treatment | Rated UPF50
This product is custom-made for you; please review the product’s size chart carefully before ordering, and note that no changes can be made after your order is submitted. All sales are final, and exchange/return requests will not be accepted on custom products.
Invalid password
Enter