Access Denied
IMPORTANT! If you’re a store owner, please make sure you have Customer accounts enabled in your Store Admin, as you have customer based locks set up with EasyLockdown app. Enable Customer Accounts
Oberlin Flying Horsecows Dark Classic Jersey
$59.00 USD
$59.00 USD
Unit price
/
per
Classic Short Sleeve Size Chart
| Relaxed (inches) | XS | S | M | L | XL | 2XL | 3XL | 4XL |
| Chest (half measure) | 19.75 | 20.75 | 21.75 | 22.75 | 23.75 | 24.75 | 25.75 | 26.75 |
| Body | 27.25 | 28.25 | 29.25 | 30.25 | 31.25 | 32.25 | 33.25 | 34.25 |
| Sleeve | 9 | 9.25 | 9.5 | 9.75 | 10 | 10.25 | 10.5 | 10.75 |
| Fitted (inches) | XS | S | M | L | XL | 2XL | 3XL | 4XL |
| Chest (half measure) | 16.75 | 17.75 | 18.75 | 19.75 | 20.75 | 22.25 | 23.75 | 25.25 |
| Body | 24.5 | 25.5 | 26.5 | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 |
| Sleeve | 8.5 | 8.75 | 9 | 9.25 | 9.5 | 9.75 | 10 | 10.25 |
| Relaxed - TALL (inches) | XS | S | M | L | XL | 2XL | 3XL | 4XL |
| Chest (half measure) | 19.75 | 20.75 | 21.75 | 22.75 | 23.75 | 24.75 | 25.75 | 26.75 |
| Body | 29.25 | 30.25 | 31.25 | 32.25 | 33.25 | 34.25 | 35.25 | 36.25 |
| Sleeve | 9 | 9.25 | 9.5 | 9.75 | 10 | 10.25 | 10.5 | 10.75 |
| Fitted - TALL (inches) | XS | S | M | L | XL | 2XL | 3XL | 4XL |
| Chest (half measure) | 16.75 | 17.75 | 18.75 | 19.75 | 20.75 | 22.25 | 23.75 | 25.25 |
| Body | 26.5 | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 | 32.5 | 33.5 |
| Sleeve | 8.5 | 8.75 | 9 | 9.25 | 9.5 | 9.75 | 10 | 10.25 |
| Relaxed - SHORT (inches) | XS | S | M | L | XL | 2XL | 3XL | 4XL |
| Chest (half measure) | 19.75 | 20.75 | 21.75 | 22.75 | 23.75 | 24.75 | 25.75 | 26.75 |
| Body | 25.25 | 26.25 | 27.25 | 28.25 | 29.25 | 30.25 | 31.25 | 32.25 |
| Sleeve | 9 | 9.25 | 9.5 | 9.75 | 10 | 10.25 | 10.5 | 10.75 |
| Fitted - SHORT (inches) | XS | S | M | L | XL | 2XL | 3XL | 4XL |
| Chest (half measure) | 16.75 | 17.75 | 18.75 | 19.75 | 20.75 | 22.25 | 23.75 | 25.25 |
| Body | 22.5 | 23.5 | 24.5 | 25.5 | 26.5 | 27.5 | 28.5 | 29.5 |
| Sleeve | 8.5 | 8.75 | 9 | 9.25 | 9.5 | 9.75 | 10 | 10.25 |
| Youth (inches) | YS | YM | YL | YXL |
| Chest (half measure) | 16 | 17.5 | 18.5 | 20 |
| Body | 21.25 | 22.75 | 24.75 | 27 |
| Kids' (inches) | 2T (S) | 4T (M) | 6T (L) | 8T (XL) |
| Chest (half measure) | 13 | 14 | 15 | 16.5 |
| Body | 15.75 | 16.75 | 17.75 | 20 |
Close
Shipping By: 5-6 weeks from order date.
Player numbers entered under 10 will come with leading zero, eg. 05.
Made with our FlexLight material, these performance jerseys are lightweight and wick away sweat.
This product is custom-made for you; please review the product’s size chart carefully before ordering, and note that no changes can be made after your order is submitted. All sales are final, and exchange/return requests will not be accepted on custom products.
Invalid password
Enter