Training Pants Size Chart
| Standard Training Pants (inches) | XS | S | M | L | XL | 2XL |
| Waist (relaxed)* | 27.5 | 28 | 31.5 | 33 | 37 | 40 |
| Length (outside seam) | 38 | 39 | 40 | 41 | 41.5 | 42 |
| Inseam | 29 | 29.5 | 30 | 30.25 | 30.75 | 31 |
| Shorter Training Pants (inches) | XS | S | M | L | XL | 2XL |
| Waist (relaxed)* | 27.5 | 28 | 31.5 | 33 | 37 | 40 |
| Length (outside seam) | 35 | 36 | 37 | 38 | 38.5 | 39 |
| Inseam | 26 | 26.5 | 27 | 27.25 | 27.75 | 28 |
Invalid password
Enter