Access Denied
IMPORTANT! If you’re a store owner, please make sure you have Customer accounts enabled in your Store Admin, as you have customer based locks set up with EasyLockdown app. Enable Customer Accounts
Velocity Pants Size Chart
| Standard Velocity Pants (inches) | XXS | XS | S | M | L | XL | XXL |
| Waist (relaxed)* | 27 | 27.5 | 28 | 31.5 | 33 | 37 | 40 |
| Hips | 34 | 37 | 42 | 46 | 48 | 51 | 54 |
| Length (outside seam) | 36 | 37 | 38 | 39 | 40 | 41 | 42 |
| Inseam | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 30.5 |
| Shorter Velocity Pants (inches) | XXS | XS | S | M | L | XL | XXL |
| Waist (relaxed)* | 27 | 27.5 | 28 | 31.5 | 33 | 37 | 40 |
| Hips | 34 | 37 | 42 | 46 | 48 | 51 | 54 |
| Length (outside seam) | 33 | 34 | 35 | 36 | 37 | 38 | 39 |
| Inseam | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 |
| Longer Velocity Pants (inches) | XXS | XS | S | M | L | XL | XXL |
| Waist (relaxed)* | 27 | 27.5 | 28 | 31.5 | 33 | 37 | 40 |
| Hips | 34 | 37 | 42 | 46 | 48 | 51 | 54 |
| Length (outside seam) | 39 | 40 | 41 | 42 | 43 | 44 | 45 |
| Inseam | 29.5 | 30 | 30.5 | 31 | 31.5 | 32 | 32.5 |
Invalid password
Enter